SOLAR CHARGE REGULATOR
TECHNICAL DATA | |
---|---|
Typical current : | 17 mA |
Disconnection of solar panels: | 14.5 V |
Voltage reconnection of solar panels: | 12.3 V |
Voltage exclusion of the load: | 10.5 V |
Reconnection voltage load: | 12.1 V |
MEANING OF COLORS OF LED | |
---|---|
LED red | Battery Uncharged |
LED yellow | Battery in charge |
LED green | Battery fully charged |
TYPE | NOMINAL POWER [ W ] | NOMINAL VOLTAGE [ V ] | SOLAR MODULES CURRENT [ A ] | STANDARD BOX DIMENSIONS [ mm ] |
---|---|---|---|---|
FL 15 | 180 | 12 | 15 | 240 x 190 x 90 |
FL 30 | 360 | 12 | 30 | 300 x 220 x 160 |
FL 35 | 400 | 12 | 35 | 300 x 220 x 160 |
FL 50 | 600 | 12 | 50 | 300 x 250 x 160 |
FL 70 | 800 | 12 | 70 | 425 x 310 x 160 |
Tag: aids to navigation
The solar energy converter by photovoltaic modules are composed of polycrystalline or monocrystalline silicon cells connected in series and assembled by lamination.
Floatex uses and installs, over 40 years, solar panels on navigational maritime systems.
For continuous variations on dimensions, feel free to contact us for technical informations.