NOVA 65 lightweight marine beacon
EFFECTIVE INTENSITY TABLE | |||||
---|---|---|---|---|---|
Range figures shown below are in nautical miles flashed at 0,5s @ T=0.74 | |||||
3° Vertical Divergence | 5° Vertical Divergence | 10° Vertical Divergence | 20° Vertical Divergence | 30° Vertical Divergence | |
WHITE | 10.0 | 8.8 | 7.7 | 6.6 | 6.2 |
RED | N/A | 7.1 | 6.7 | 5.4 | 4.7 |
GREEN | N/A | 8.0 | 7.2 | 5.8 | 5.7 |
YELLOW | N/A | 7.7 | 7.0 | 5.7 | N/A |
SPECIFICATIONS | |||||
Input Voltage | 9 to 36V | ||||
Power Consumption - Nova-65 | Variable up to 10W | ||||
Power Setting | Field selectable | ||||
Colours Available | Red, green, yellow, white, blue | ||||
Operating Temperature | -40° C to +70° C | ||||
Storage Temperature | -40° C to +70° C | ||||
Vertical Divergences | 5°, 10°, 20°, and 30° degrees , all colors 3° degrees, white only |
||||
Quiescent Current | <2mA | ||||
Flash Codes | Up to 256 codes, field selectable or via communication links | ||||
Synchronisation | GPS or hard wire options | ||||
Monitor and Control | Capable | ||||
Visibility | 360° horizon (omnidirectional) | ||||
Sunswitch Threshold | Adjustable | ||||
Physical Measurements | |||||
Base Mounting | 230mm (9.1in) maximum diameter | ||||
Height | 171mm (6.7in) | ||||
Weight | Polycarbonate 0.77kg (1.7lbs) | ||||
Weight | Aluminum 1.97kg (4.3lbs) | ||||
IP Rating | IP 66 and IP 68 |
The Nova-65 features unique and proprietary optics which provide a 360° beam at 5°, 10°, 20° or 30° vertical divergence. Utilizing a highly efficient compact lens, the Nova-65 is a one of a kind, small, lightweight marine beacon.
The 10° divergence lens is ideal for fixed or floating aids to navigation while the 20° and 30° lenses provide exceptional performance on buoys.
The 5° lens can be used to meet specific needs that require a much longer range while still using a minimal amount of power.
The 20° and 30° options are ideal for use on tension-leg and spar platforms.
New for 2012 is the Nova-65 HI. This has been specifically designed to provide over 10Nm range with a vertical divergence of 3 degrees. It is available in white only.
Two options of housing are available: standard general marine use and a ruggedized metal version. Both are designed to withstand the harsh marine environment including: ice buildup in extremes of latitude and the high temperatures experienced along the equitorial plane.
IP-66 and IP-68 make Nova-65 the choice of professionals.
FEATURES
• User selectable power and flash code settings for multiple visual range performance
• Full monitor and control capability
• SignalView™ program to set user options
• Approved by USCG for class A, B and C offshore structures
• A constant current power source provides maximum lifetime of LEDs
• Temperature compensated LED drive circuits ensure uniform brightness with ambient temperature change Nova-65
OPTIONS
• GPS Synchronisation
• 5° , 10°, 20° or 30° vertical divergence lens
• 3° vertical divergence lens (white only)